Property Attributes
- ID#10823815
- TypeSingle Family
- Listing Status Price Change
- CountyCherokee
- CityCanton
- NeighborhoodWoodberry
- Zip30114
- StyleTraditional
- Year Built2026
- Price$ 666,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1972
- Lot Size0.52 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
New construction by Fischer Homes in the beautiful Woodberry community, featuring the stunning Clay design. This sophisticated design offers 4 bedrooms, 3 full baths, and 1 half bath. The open-concept layout connects the spacious family room with expansive kitchen featuring large islands and generous pantry space. The primary suite serves as a luxurious personal retreat with walk-in closet and en-suite bathroom. This home provides the perfect blend of style, comfort, and adaptability. The spacious 2-bay garage completes this exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Avery Elementary School | Creekland Middle School | Creekview High School |
| Price History | |
|---|---|
| 8/11/2026 | Listed $737,990 |
| 9/1/2026 | 1$732,990 |
| 9/15/2026 | 1$727,990 |
| 9/26/2026 | 8$666,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Dishwasher,Electric Water Heater,Gas Water Heater,Microwave |
| HOA Fee | 750 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Steel Siding,Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Cherokee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Woodberry |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Price Change |
| Directions | Conveniently located less than 10 minutes from I-575 with access to SR-140. N/I-575 N to Riverstone Blvd in Canton. Turn right onto Riverstone Blvd. |
| High School | Creekview |
| City | Canton |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 22651.2 |
| Carport Y/N | false |
| Elementary School | Avery |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Creekland |
| Property Condition | New Construction |
| Virtual Tour | https://my.matterport.com/show/?m=vPQZ64gaPpP&qs=0&nt=1&help=2&brand=0&mls=1 |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1972 |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Upper Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Kitchen Island,Pantry |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 22651.2 |
| Foundation Details | Slab |
| Building Area Total | 1972 |
| Lot Size Acres | 0.52 |
| Lot Size Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:01 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary