Property Attributes
- ID#61032842
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityRoyal Oak
- AreaRoyal Oak
- NeighborhoodKensington Highlands
- Zip48073
- StyleRanch
- Year Built1950
- Taxes$ 5101
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1106
- Lot Size0.28 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Clean & cozy Woodward corridor ranch on a rare DOUBLE LOT with an exceptionally large fenced back yard and several outstanding features! Offering impressive versatility in a prime location, this property boasts character and recent improvements including an updated kitchen with stainless steel appliances, a spacious dining area with a built-in wine or coffee bar, hardwood floors throughout the majority of the main level, two full updated bathrooms, stylish updated light fixtures, full finished basement with newer flooring, a large full bathroom with a walk-in shower and dual shower heads, ample storage and laundry room, new water heater (2025), newer windows & front door, screened in rear sunroom topped with a new sunroom roof (2026), sprawling rear patio, updated front and rear pavers (2025), newer back yard fence, 1.5 car garage with a Tesla charger, also compatible for easy conversion to a generator plug, plus newer additional storage shed (2017)! Embrace Woodward Avenue living with quick and convenient access to countless nearby amenities and everyday needs in the true heart of southeast Michigan!
| Price History | |
|---|---|
| 9/23/2026 | Listed $349,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | At Close |
| Garage | Detached Garage,Electric in Garage,Gar Door Opener |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1950 |
| Pets Allowed | Yes |
| Subdivision | Kensington Highlands |
| Water Heater | Gas |
| Style | Ranch |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Royal Oak (63251) |
| Primary City | Royal Oak |
| Directions | Take Woodward Ave. South from Normandy Rd. - West on Rockingham Rd. from Woodward Ave. |
| City | Royal Oak |
| School District | Royal Oak Neighborhood Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | T1N,R11E,SEC 6 KENSINGTON HIGHLANDS NELY PART OF LOT 263 HAVING WIDTH OF 15 FT IN FRONT & 20 FT IN REAR & ALL OF LOT 94 OF 'ASSESSOR'S PLAT NO 43' |
| DOM | 2 |
| Postal Code | 48073 |
| Price Per Sq Ft Total AG | 316.37 |
| Public Remarks | Clean & cozy Woodward corridor ranch on a rare DOUBLE LOT with an exceptionally large fenced back yard and several outstanding features! Offering impressive versatility in a prime location |
Interior Features
| Interior Amenities | Cable/Internet Avail. |
|---|---|
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 9 |
| Laundry Room Width | 4 |
| Living Room Length | 16 |
| Bedroom 2 Width | 9 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 7 |
| Dining Room Width | 7 |
| Bedroom 2 Length | 12 |
| Living Room Width | 12 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 11 |
| Kitchen Width | 8 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 12 |
| Bedroom 1 Length | 13 |
| Bedroom 1 Width | 12 |
| Below Grade SqFt | 1073 |
| Above Grade SqFt | 1106 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 8 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 5 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Ceramic |
| Total SqFt Finished | 2000 |
| Bathroom 1 Length | 14 |
| Bathroom 1 Width | 8 |
| Bathroom 2 Length | 9 |
| Bathroom 2 Width | 6 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Patio,Porch |
| Frontage | 80 |
| Garage Dimensions | 19x15 |
| Lot Size Area | 0.28 |
| Pool (Y/N) | No |
| Lot Dimensions | 80.41X151.94 |
| OUT BUILDINGS | Shed |
| Garage # of Car | 1.5 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 6:46 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary