Property Attributes
- ID#61031851
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodVineyards Sub #5
- Zip48314
- StyleColonial,Contemporary
- Year Built1997
- Taxes$ 6956
- Price$ 749,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3400
- Lot Size0.31 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to the prestigious Vineyards subdivision of Sterling Heights, where refined elegance meets exceptional design. This impressive split-level residence features a first-floor primary suite, newer roof and windows, and an expansive gourmet kitchen with granite countertops, ample cabinetry, and a large breakfast nook. A striking two-story foyer makes a dramatic first impression, highlighted by a distinctive glass staircase. The second floor offers a luxurious junior suite and spacious loft, additional two bedrooms, and a full bath. The professionally finished basement offers an additional 5th bedroom and full bath, providing exceptional living space. Circular driveway and beautifully maintained grounds enhance the impressive curb appeal of this exceptional home. All measurements are approximate. Buyer and buyer's agent to verify all information.
| Price History | |
|---|---|
| 9/20/2026 | Listed $749,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | Close Plus 16-29 Days |
| Garage | Attached Garage,Side Loading Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 4 |
| Half Baths | 1 |
| Bathrooms | 5 |
| Year Built | 1997 |
| Subdivision | Vineyards Sub #5 |
| Style | Colonial,Contemporary |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 450 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Directions | N of 19 Mile East of Mound Rd |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | VINEYARDS SUB #5 LOT 203 |
| Branded Virtual Tour | https://youtube.com/shorts/YL1M1kt12ZI?si=7IC9e85mJHqhNGhL |
| DOM | 4 |
| Postal Code | 48314 |
| Price Per Sq Ft Total AG | 220.56 |
| Public Remarks | Welcome to the prestigious Vineyards subdivision of Sterling Heights,where refined elegance meets exceptional design. This impressive split-level residence features a first-floor primary suite |
Interior Features
| Great Room Level | Entry |
|---|---|
| Dining Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 17 |
| Laundry Room Width | 7 |
| Bedroom 4 Width | 13 |
| Bedroom 2 Width | 13 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 11 |
| Dining Room Width | 14 |
| Bedroom 4 Length | 12 |
| Great Room Width | 25 |
| Bedroom 2 Length | 15 |
| Bedroom 3 Length | 12 |
| Dining Room Length | 14 |
| Kitchen Width | 14 |
| Great Room Length | 20 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 15 |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 25 |
| Below Grade SqFt | 2099 |
| Above Grade SqFt | 3400 |
| Basement Y/N | Yes |
| Breakfast Nook Length | 13 |
| Breakfast Nook Level | Entry |
| Breakfast Nook Width | 13 |
| Library/Den Length | 12 |
| Library/Den Level | Entry |
| Library/Den Width | 16 |
| Total SqFt Finished | 5400 |
| Bathroom 1 Length | 11 |
| Bathroom 1 Width | 10 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 7 |
| Bathroom 3 Length | 11 |
| Bathroom 3 Width | 8 |
| Bathroom 4 Length | 10 |
| Bathroom 4 Width | 7 |
Exterior Features
| Exterior | Brick |
|---|---|
| Frontage | 111 |
| Lot Size Area | 0.31 |
| Pool (Y/N) | No |
| Lot Dimensions | 111x120 |
| Garage # of Car | 2 |
| Roads | Private Road |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:01 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary