Property Attributes
- ID#61030997
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodDresden Village Sub
- Zip48314
- StyleRanch
- Year Built1959
- Taxes$ 2899
- Price$ 279,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1476
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Super well maintained Ranch perfectly located in popular subdivision. Features include coved ceilings, hardwood floors (also under most of the carpet), replacement Andersen and Wallside windows, roof replacement 2011, great floor plan with lots of kitchen counters and storage and opens to eating area and large family room addition with gorgeous fireplace. Convenient door-wall in family room opens to charming concrete stamped patio overlooking large fenced yard. Additional features include a finished basement with large recreation room, powder room, laundry area and finished office/craft space. Note: Driveway is double width and can accommodate additional space for 2nd car. Very charming - lovely home! Super value
| Price History | |
|---|---|
| 9/17/2026 | Listed $279,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C,Wall/Window A/C |
| Possession | At Close |
| Fireplaces | FamRoom Fireplace,Gas Fireplace |
| Garage | Attached Garage,Electric in Garage,Gar Door Opener,Direct Access |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1959 |
| Subdivision | Dresden Village Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 2 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Virtual Tour | https://youtube.com/shorts/gtaTmHEwUPs |
| Directions | North of 19 Mile Rd.,East of Clinton River |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | DRESDEN VILLAGE SUBDIVISION NO. 1 E 17 FT LOT 771 & W 45 FT LOT 772 |
| DOM | 7 |
| Postal Code | 48314 |
| Price Per Sq Ft Total AG | 189.63 |
| Public Remarks | Super well maintained Ranch perfectly located in popular subdivision. Features include coved ceilings,hardwood floors (also under most of the carpet),replacement Andersen and Wallside windows |
Interior Features
| Interior Amenities | DSL Available |
|---|---|
| Family Room Level | Entry |
| Dining Room Level | Entry |
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Entry |
| Bedroom 1 Level | Entry |
| Bedroom 2 Level | Entry |
| Laundry Room Level | Basement |
| Kitchen Length | 10 |
| Family Room Length | 23 |
| Laundry Room Width | 10 |
| Family Room Width | 18 |
| Living Room Length | 13 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 9 |
| Laundry Room Length | 10 |
| Dining Room Width | 10 |
| Bedroom 2 Length | 10 |
| Living Room Width | 14 |
| Bedroom 3 Length | 11 |
| Dining Room Length | 7 |
| Kitchen Width | 11 |
| Beds | 3 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 1 Length | 14 |
| Bedroom 1 Width | 9 |
| Below Grade SqFt | 1044 |
| Above Grade SqFt | 1476 |
| Basement Y/N | Yes |
| Library/Den Length | 13 |
| Library/Den Level | Basement |
| Library/Den Width | 12 |
| Bedroom 2 Floor Covering | Wood |
| Bedroom 3 Floor Covering | Wood |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2231 |
| Bathroom 1 Length | 10 |
| Bathroom 1 Width | 7 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Exterior Amenities | Fenced Yard,Lawn Sprinkler,Patio |
| Frontage | 62 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | 62x120 |
| Garage # of Car | 1 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public At Street |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 6:46 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary