Property Attributes
- ID#61026813
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityUtica
- AreaShelby Twp
- NeighborhoodThe Gardens At Central Park Condo #834
- Zip48317
- StyleColonial
- Year Built2005
- Taxes$ 6383
- Price$ 534,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2572
- Lot Size0.17 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Welcome to Shelby Township! This move-in-ready colonial is located within the highly desirable Utica Community Schools district and features a spacious, open floor plan. The beautiful kitchen opens to the great room, making it perfect for everyday living and entertaining. Enjoy the convenience of first-floor laundry and a spacious primary suite. The finished basement provides plenty of additional living space for a recreation room, home office, or gym. Recent upgrades include a newer washer, dryer, and hot water tank. The garage is equipped with a Level 2 EV charger (240V), offering convenient at-home charging. Great space, modern updates, and ready for its new owners. BATVAI.
| Price History | |
|---|---|
| 9/3/2026 | Listed $534,900 |
General Features
| Heating | Forced Air,Hot Water |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | Negotiable (Possession) |
| Fireplaces | LivRoom Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Disposal,Dryer,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2005 |
| Pets Allowed | Yes |
| Subdivision | The Gardens At Central Park Condo #834 |
| Water Heater | Gas |
| Style | Colonial |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 4 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Fee Amount | 725 |
| Fee Schedule | Yearly |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Shelby Twp (50007) |
| Primary City | Shelby Township |
| Directions | NORTH 22 MILE RD VAN DYKE |
| City | Utica |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA |
| Legal Description | 1/05/04 FOR 2004 ROLL SPLIT FROM 07-21-401-006THE GARDENS AT CENTRAL PARK CONDOS M.C.C.S.P #834 UNIT 63 LIBER 14555 PAGES 658-723 |
| DOM | 22 |
| Postal Code | 48317 |
| Price Per Sq Ft Total AG | 207.97 |
| Public Remarks | Welcome to Shelby Township! This move-in-ready colonial is located within the highly desirable Utica Community Schools district and features a spacious |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Finished |
| Bedroom 3 Level | Second |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Second |
| Laundry Room Level | Entry |
| Kitchen Length | 14 |
| Laundry Room Width | 12 |
| Living Room Length | 20 |
| Bedroom 4 Width | 12 |
| Bedroom 2 Width | 12 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 11 |
| Dining Room Width | 13 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 11 |
| Living Room Width | 15 |
| Bedroom 3 Length | 10 |
| Dining Room Length | 11 |
| Kitchen Width | 20 |
| Beds | 4 |
| Fireplace? | Yes |
| Total Rooms | 12 |
| Bedroom 1 Length | 27 |
| Bedroom 1 Width | 15 |
| Below Grade SqFt | 1226 |
| Above Grade SqFt | 2572 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Carpet |
| Bedroom 3 Floor Covering | Carpet |
| Bedroom 4 Floor Covering | Carpet |
| Kitchen Floor Covering | Wood |
| Total SqFt Finished | 3798 |
| Bathroom 1 Length | 5 |
| Bathroom 1 Width | 11 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 11 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 50 |
| Lot Size Area | 0.17 |
| Pool (Y/N) | No |
| Lot Dimensions | IRREGULAR |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 48317
In The Neighborhood
Shelby Charter Township
$ 550,000
- Type
- Single Family
- Size
- 2,546 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 6:46 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary