Property Attributes
- ID#61013990
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodBeaver Creek Sub
- Zip48310
- StyleSplit Level
- Year Built1974
- Taxes$ 3243
- Price$ 364,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1564
- Lot Size0.18 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Prime Location!!! newly remodeled 4 bedrooms 1.5 baths. Newly remodeled home offers a new kitchen with gorgeous quartz counter tops and lovely backsplash, new floors throughout, new doors, new closets, bathrooms, freshly painted, extra wide driveway (4 car wide), kitchen wall acoustic panels, appliances, new sump pump, and finished basement. Location is close to shopping and freeways. Agent owned
| Price History | |
|---|---|
| 7/23/2026 | Listed $384,900 |
| 8/19/2026 | 2$379,900 |
| 8/28/2026 | 1$379,500 |
| 8/30/2026 | 2$374,500 |
| 9/6/2026 | 2$369,900 |
| 9/23/2026 | 2$364,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Possession | At Close |
| Garage | Attached Garage |
| Water | Public Water |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 1 |
| Bathrooms | 2 |
| Year Built | 1974 |
| Subdivision | Beaver Creek Sub |
| Style | Split Level |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| Associated Document Count | 3 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| Structure Style | Quad-Level |
| Subj to Short Sale Apprvl | No |
| Home Warranty Y/N | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| Virtual Tour | https://www.propertypanorama.com/instaview/nocbor/20261055705 |
| Directions | South of Metro / E Ryan to Rosemary dr |
| City | Sterling Heights |
| School District | Warren Consolidated Schools |
| Lease Y/N | No |
| Originating MLS | RealComp |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional,FHA,VA |
| Legal Description | BEAVER CREEK SUB. LOT 84 |
| DOM | 64 |
| Postal Code | 48310 |
| Price Per Sq Ft Total AG | 233.31 |
| Public Remarks | Prime Location!!! newly remodeled 4 bedrooms 1.5 baths. Newly remodeled home offers a new kitchen with gorgeous quartz counter tops and lovely backsplash,new floors throughout,new doors,new closets |
Interior Features
| Family Room Level | Entry |
|---|---|
| Basement | Finished |
| Bedroom 3 Level | Upper |
| Bedroom 1 Level | Second |
| Bedroom 2 Level | Upper |
| Kitchen Length | 12 |
| Family Room Length | 12 |
| Family Room Width | 20 |
| Bedroom 4 Width | 11 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 10 |
| Bedroom 4 Length | 11 |
| Bedroom 2 Length | 12 |
| Bedroom 3 Length | 11 |
| Kitchen Width | 20 |
| Beds | 4 |
| Fireplace? | No |
| Total Rooms | 8 |
| Bedroom 1 Length | 10 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 598 |
| Above Grade SqFt | 1564 |
| Basement Y/N | Yes |
| Total SqFt Finished | 2114 |
| Bathroom 1 Length | 9 |
| Bathroom 1 Width | 6 |
Exterior Features
| Exterior | Brick,Vinyl Siding |
|---|---|
| Frontage | 62 |
| Lot Size Area | 0.18 |
| Pool (Y/N) | No |
| Lot Dimensions | 62 x 125 |
| Garage # of Car | 2 |
| Roads | Paved Street |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 24, 2026 6:46 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary