Property Attributes
- ID#50222881
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CitySterling Heights
- AreaSterling Heights
- NeighborhoodPinebrook Sub
- Zip48310
- StyleRanch
- Year Built1976
- Taxes$ 6118
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1615
- Lot Size0.26 Acres
Data Source:
MiRealSource (MIRS)
Property Description
Beautiful well maintained 3-bedroom, 2-bath brick ranch in Sterling Heights boasting 1,615 square feet . The spacious living room leads to a large, open kitchen with plenty of cabinet and counter space and recessed lighting. The adjoining family room features a cathedral ceiling and natural fireplace. Step out the doorwall to a private "resort type" private backyard with an in-ground pool, patio, and grassy lawn area—ready for relaxing or enjoyment. The finished basement adds a workout area, 2 rooms currently used as study/office, plus large central flexible gathering space for relaxing & entertaining. Also plenty of storage room available. Convenience of a first floor laundry room. 2½-car attached garage and wide driveway complete the home.
| Price History | |
|---|---|
| 9/24/2026 | Listed $369,900 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | First |
| Cooling | Central A/C |
| Possession | Close Plus 6-15 Days |
| Fireplaces | Grt Rm Fireplace,Natural Fireplace |
| Garage | Attached Garage |
| Water | Public Water |
| Appliances | Dishwasher,Dryer,Microwave,Range/Oven,Refrigerator,Washer |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1976 |
| Subdivision | Pinebrook Sub |
| Water Heater | Gas |
| Style | Ranch |
| County | Macomb |
| Class | RESIDENTIAL |
| Type | Single Family |
| Ownership | Private |
| New Construction Y/N | No |
| Associated Document Count | 1 |
| Status | Active |
| Zoning | Residential |
| Subdivision | MI |
| Sale/Rent | For Sale |
| Manufactured Y/N | No |
| ROOMS | Family Room,First Floor Laundry,First Flr Primary Bedroom,Living Room,Home Office,First Flr Lavatory,Eat-In Kitchen |
| Structure Style | 1 Story |
| Subj to Short Sale Apprvl | No |
| Area | Sterling Heights (50012) |
| Primary City | Sterling Heights |
| City | Sterling Heights |
| School District | Utica Community Schools |
| Lease Y/N | No |
| Originating MLS | MiRealSource |
| Source MLS | MI Real Source |
| Financial Terms | Cash,Conventional |
| Legal Description | PINEBROOK SUB. LOT 394 |
| Postal Code | 48310 |
| Price Per Sq Ft Total AG | 229.04 |
| Internet Remarks | Listing Agent: James Kaschalk Broker: RE/MAX First: Beautiful well maintained 3-bedroom,2-bath brick ranch in Sterling Heights boasting 1,615 square feet . The spacious living room leads to a large |
| Public Remarks | Beautiful well maintained 3-bedroom,2-bath brick ranch in Sterling Heights boasting 1,615 square feet . The spacious living room leads to a large |
Interior Features
| Interior Amenities | Cathedral/Vaulted Ceiling,Ceramic Floors,Sump Pump |
|---|---|
| Family Room Level | First |
| Living Room Level | First |
| Basement | Finished,Full |
| Bedroom 3 Level | First |
| Bedroom 1 Level | First |
| Bedroom 2 Level | First |
| Laundry Room Level | First |
| Kitchen Length | 19 |
| Family Room Length | 19 |
| Laundry Room Width | 8 |
| Family Room Width | 13 |
| Living Room Length | 17 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 12 |
| Laundry Room Length | 8 |
| Bedroom 2 Length | 12 |
| Living Room Width | 14 |
| Bedroom 3 Length | 9 |
| Kitchen Width | 10 |
| Beds | 3 |
| Fireplace? | Yes |
| Bedroom 1 Length | 15 |
| Bedroom 1 Width | 11 |
| Below Grade SqFt | 1500 |
| Above Grade SqFt | 1615 |
| Basement Y/N | Yes |
| Fireplaces Total | 1 |
| Bedroom 2 Floor Covering | Laminate |
| Bedroom 3 Floor Covering | Laminate |
| Kitchen Floor Covering | Laminate |
| Total SqFt Finished | 3115 |
| Bathroom 1 Length | 8 |
| Bathroom 1 Width | 7 |
| Bathroom 2 Length | 7 |
| Bathroom 2 Width | 4 |
Exterior Features
| Exterior | Brick,Vinyl Trim |
|---|---|
| Exterior Amenities | Fenced Yard,Inground Pool,Patio,Porch,Street Lights,Swimming Pool |
| Frontage | 93 |
| Flood Plan | None |
| Lot Size Area | 0.26 |
| Pool (Y/N) | Yes |
| Lot Dimensions | 93x121 |
| Garage # of Car | 2.5 |
| Well/Septic Inspection Done | No |
| Roads | City/County,Curbed,Paved Street |
| FOUNDATION TYPE | Basement |
| SEWER/SEPTIC | Public Sanitary |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
| Frontage Type | Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 25, 2026 7:01 PM UTC
IDX provided courtesy of Realcomp II Ltd., via eXp Realty in Michigan and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary